Find your perfect fit with our professional ring sizing tool
Pick the method that works best for you
Most accurate home method
Use a ring that fits perfectly
Visit our store for exact size
Download and print our professional ring sizing guide
Includes Pakistan / South Asia standard sizes
| US/Canada | UK/Australia | Europe | Pakistan / India | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|---|
| 3 | F | 44 | 1 | 14.1 | 44.2 |
| 3.5 | G | 45 | 2 | 14.5 | 45.5 |
| 4 | H | 46 | 3 | 14.9 | 46.8 |
| 4.5 | I | 47 | 4 | 15.3 | 48.0 |
| 5 | J | 48 | 5 | 15.7 | 49.3 |
| 5.5 | K | 49 | 6 | 16.1 | 50.6 |
| 6 | L | 50 | 7 | 16.5 | 51.8 |
| 6.5 | M | 51 | 8 | 16.9 | 53.1 |
| 7 | N | 52 | 9 | 17.3 | 54.4 |
| 7.5 | O | 53 | 10 | 17.7 | 55.6 |
| 8 | P | 54 | 11 | 18.1 | 56.9 |
| 8.5 | Q | 55 | 12 | 18.5 | 58.1 |
| 9 | R | 56 | 13 | 18.9 | 59.4 |
| 9.5 | S | 57 | 14 | 19.3 | 60.7 |
| 10 | T | 58 | 15 | 19.7 | 61.9 |
| 10.5 | U | 59 | 16 | 20.1 | 63.2 |
| 11 | V | 60 | 17 | 20.5 | 64.4 |
| 11.5 | W | 61 | 18 | 20.9 | 65.7 |
| 12 | X | 62 | 19 | 21.3 | 67.0 |
| 13 | Z | 64 | 20 | 22.2 | 69.7 |
Convert between international sizing standards
β¨ Select a size to see instant conversion
Everything you need to know about ring sizing
Visit our showroom for professional sizing or contact our jewellery experts